Archive
Have a Happy & Merry Christmas from Ziedrich’s Blog!
I know I haven’t made many blog posts recently, I’ve been incredibly busy with Christmas shopping and with my wedding just months away, it’s all very stressful but I’m here to quickly post this and to say to you viewers and subscribers a very Merry and Happy Christmas from me and this blog website, Ziedrich’s Blog
I just had time to make and submit this special wallpaper to offer my thanks to all you viewers for reading my articles and downloading my content, happy holidays and all the best in 2012, I will continue my article posting from mid January but until then, have a happy new year!
Martin aka Ziedrich
xxx
Final Fantasy XIII-2 Soundtrack Download
If there is one thing I never expected in the world of RPGs is that Final Fantasy XIII would be getting a sequel, even though the game isn’t out yet until next year, you can still download the original soundtrack and have a listen to the songs of this upcoming epic.
Although personally, I ain’t a big fan of Final Fantasy XIII and this one doesn’t exactly tick all the boxes for me but thats just my opinion, anyway, below your will find the track listings to the soundtrack, 4 CDs big and it’s going to take some time to listen to them all and the website from where you download the whole thing:
Disc 1
| 01 | FINAL FANTASY XIII-2 Overture | 2:12 |
| 02 | Beautiful Heroes | 2:56 |
| 03 | FINAL FANTASY XIII-2 ~A Wish~ | 1:57 |
| 04 | Knight of the Goddess | 2:16 |
| 05 | Eternal Fight | 3:52 |
| 06 | God of War | 3:22 |
| 07 | An Arrow Through Time | 2:42 |
| 08 | Paradox | 4:05 |
| 09 | Giant Impact | 3:02 |
| 10 | A World Without Cocoon | 3:40 |
| 11 | Run | 3:54 |
| 12 | Noel’s Theme | 4:21 |
| 13 | New Bodhum | 5:39 |
| 14 | New Bodhum -Aggressive Mix- | 5:45 |
| 15 | Paradigm Shift | 3:50 |
| 16 | Glorious Fanfare | 1:54 |
| 17 | Groovy Chocobo | 4:29 |
| 18 | FINAL FANTASY XIII-2 ~Future~ | 2:47 |
| 19 | Historia Crux | 4:28 |
| 20 | Worlds Collide | 3:23 |
Disc length 70:34
Disc 2
| 01 | Invisible Invader | 7:02 |
| 02 | Invisible Invader -Aggressive Mix- | 6:39 |
| 03 | Last Hunter | 5:39 |
| 04 | Congratulatory Fanfare | 2:03 |
| 05 | Track of Battles | 2:04 |
| 06 | Missing Link | 4:05 |
| 07 | Recollection for the Future | 3:30 |
| 08 | Eclipse | 3:36 |
| 09 | Eclipse -Aggressive Mix- | 4:28 |
| 10 | Hope’s Theme ~Confidence~ | 2:33 |
| 11 | Time Song | 6:46 |
| 12 | Ruined Hometown | 5:32 |
| 13 | Ruined Hometown -Aggressive Mix- | 5:29 |
| 14 | Labyrinth of Time | 3:22 |
| 15 | Book of Prophecies | 3:09 |
| 16 | Caius’s Theme | 3:14 |
| 17 | Eyes of Etro | 2:16 |
| 18 | Parallel World | 3:26 |
| 19 | Parallel World -Aggressive Mix- | 3:16 |
Disc length 78:09
Disc 3
| 01 | Interval of Time | 4:02 |
| 02 | Stigmata of an Oath | 1:56 |
| 03 | Limit Break! | 6:33 |
| 04 | Starting Over | 5:21 |
| 05 | Starting Over -Aggressive Mix- | 5:21 |
| 06 | Fight Pudding with Pudding | 2:05 |
| 07 | Plains of Eternity | 3:36 |
| 08 | Plains of Eternity -Aggressive Mix- | 3:31 |
| 09 | Xanadu, Palace of Pleasure | 4:40 |
| 10 | Rodeo de Chocobo | 2:02 |
| 11 | Win or Lose | 5:39 |
| 12 | Condition Omega | 2:18 |
| 13 | Promised to Chaos | 5:41 |
| 14 | Yeul’s Theme | 6:45 |
| 15 | Synchrodrive | 2:40 |
| 16 | Augusta Tower | 2:40 |
| 17 | Augusta Tower -Aggressive Mix- | 2:51 |
| 18 | The City of Academia | 3:38 |
| 19 | Theme of the Academy | 3:27 |
Disc length 74:46
Disc 4
| 01 | A Broken Wonder | 2:45 |
| 02 | Crazy Chocobo | 1:56 |
| 03 | The Shadow of Valhalla | 4:46 |
| 04 | Countless Farewells | 3:48 |
| 05 | Empty Solitude ~Game Over~ | 2:24 |
| 06 | Serah’s Theme ~Memory~ | 2:48 |
| 07 | Noel’s Theme ~The Last Travel~ | 4:21 |
| 08 | Lightning’s Theme ~Unguarded Future~ | 3:48 |
| 09 | The Gate of Etro | 2:12 |
| 10 | Tears of the Goddess | 2:07 |
| 11 | Chaotic Labyrinth | 5:03 |
| 12 | The Ruler of Time and Space | 4:21 |
| 13 | Heart of Chaos | 3:00 |
| 14 | A Promise for the Future | 3:55 |
| 15 | Invisible Depths | 4:45 |
| 16 | Eternal Paradox | 5:56 |
| 17 | To a Land of Hope | 1:56 |
| 18 | Metashield Expansion | 1:16 |
| 19 | A World Without a Goddess | 1:55 |
| 20 | Ending Roll | 9:52 |
| 21 | ? | 4:58 |
Disc length 77:52
Here is the website URL to the page where you can find the downloadable links - http://www.sonixgvn.net/2011/12/final-fantasy-xiii-2-original.html
All of Sonix’s files are password protected, if you can’t find it on the site, here it is - sonixgvn
Thanks to Sonix for posting this OST up so soon and enjoy this epic soundtrack to FFXIII-2!
WWE Complete Slammy Awards 2011 Results

WWE Slammy Awards 2011
Monday 12th December
Results
——————-
Tell Me I Did Not Just See That Award – Jim Ross (For the dancing during the Michael Cole Challenge)
Holy @#!$ Moment of the Year – Big Show/Mark Henry (For breaking the ring at Vengeance)
Pipe Bomb of the Year – C.M Punk
Divalicious Award – Kelly Kelly
OMG Moment of the Year – Triple H (For using the Tombstone Piledriver on the Undertaker at WM27)
Trending Star of the Year – Zack Ryder
Game Changer of the Year – The Rock (For challenging John Cena to a match at Wrestlemania 28)
A-Lister of the Year – Snooki
Superstar of the Year – C.M Punk
—————
Slammy awards that were given out after the live RAW show on Monday
Outstanding Achievement in Muppet Resemblance – Sheamus (For looking like Beaker)
Pee-Wee Herman Bowtie Award – David Otunga
Most Predictable Outcome of the Year – Kevin Nash jacknifing Santino
Return of the Year – The Rock
Double Vision Moment of the Year – Sin Cara
T-Shirt of the Year – C.M Punk’s “Best In The World” t-shirt
WWE Website Exclusive of the Year – John Laurinaitis congratulating C.M Punk
Most Regrettable Ring Attire – Michael Cole wearing HHH’s trunks
Critter Moment of the Year – The white mouse that ran past Alberto Del Rio during RAW
Superstar Transformation of the Year – Zack Ryder
———————
These awards are mostly pre-planned and it’s really just the WWE having some fun and humour, the RAW show showed quite a number of cameos and returning wrestlers such as Kane, Rey Mysterio, Goldust, etc
TNA Final Resolution 2011 Results
TNA PPV
Final Resolution 2011
Sunday 11th December
Results
—————–
Match 1 – Rob Van Dam vs Christopher Daniels
Winner – Rob Van Dam
Match 2 – Robbie E vs Eric Young (TV Title)
Winner – Robbie E
Match 3 – Matt Morgan & Crimson vs Devon & The Pope (TNA Tag Titles)
Winner – Matt Morgan & Crimson
Match 4 – Austin Aries vs Kid Kash (X Division Title)
Winner – Austin Aries
Match 5 – Gail Kim vs Mickie James (Knockout Title)
Winner – Gail Kim
Match 6 – Kurt Angle vs James Storm
Winner – James Storm
Match 7 – Jeff Hardy vs Jeff Jarrett (Cage match, if Hardy loses, he leaves TNA, if Hardy wins, he becomes #1 contender for World Title and either Jarrett or Karen leaves TNA)
Winner – Jeff Hardy (Who leaves might be announced on this week’s show)
Match 8 – Bobby Rhode vs A.J Styles (30 minute Iron Man match for World Title)
Point 1 – Rhode
Point 2 – Rhode
Point 3 – A.J
Point 4 – A.J
Point 5 – A.J
Point 6 – Rhode
Final scores – Rhode 3/A.J 3, the match is a draw and Rhode keeps the title
——————–
Overall – This was a weird PPV, all the titles were on the line and all the title holders defended their belts, makes the whole atmosphere pretty underwhelming, I don’t really have much more to say really….
Elder Scrolls V: Skyrim Original Game Soundtrack Download
The Elder Scrolls: Skyrim is one of the greatest games of 2011, would of course have a soundtrack but did you know that the official score album to the game is actually 4 CDs big?!
Once again, I visited Sonix’s website and found that he has the entire album on download which I find quite surprising really but anyway, the entire album has 4 CDs with roughly 4 or so hours of music, below you will see the track listings and the URL to the direct website page from where you can download the album
Disc 1
| 01 | Dragonborn | 3:57 |
| 02 | Awake | 1:34 |
| 03 | From Past to Present | 5:06 |
| 04 | Unbroken Road | 6:26 |
| 05 | Ancient Stones | 4:47 |
| 06 | The City Gates | 3:48 |
| 07 | Silent Footsteps | 2:53 |
| 08 | Dragonsreach | 2:22 |
| 09 | Tooth and Claw | 1:50 |
| 10 | Under an Ancient Sun | 3:43 |
| 11 | Death or Sovngarde | 3:02 |
| 12 | Masser | 6:06 |
| 13 | Distant Horizons | 3:54 |
| 14 | Dawn | 3:59 |
| 15 | The Jerall Mountains | 3:21 |
| 16 | Steel on Steel | 1:45 |
| 17 | Secunda | 2:05 |
| 18 | Imperial Throne | 2:22 |
Disc length 63:00
Disc 2
| 01 | Frostfall | 3:28 |
| 02 | Night without Stars | 0:43 |
| 03 | Into Darkness | 2:54 |
| 04 | Kyne’s Peace | 3:51 |
| 05 | Unbound | 1:34 |
| 06 | Far Horizons | 5:33 |
| 07 | A Winter’s Tale | 3:21 |
| 08 | The Bannered Mare | 2:30 |
| 09 | The Streets of Whiterun | 4:06 |
| 10 | One They Fear | 3:16 |
| 11 | The White River | 3:31 |
| 12 | Silence Unbroken | 2:23 |
| 13 | Standing Stones | 6:38 |
| 14 | Beneath the Ice | 4:16 |
| 15 | Tundra | 3:51 |
| 16 | Joruney’s End | 4:09 |
Disc length 56:04
Disc 3
| 01 | Before the Storm | 1:09 |
| 02 | A Chance Meeting | 3:11 |
| 03 | Out of the Cold | 3:04 |
| 04 | Around the Fire | 3:11 |
| 05 | Shadows and Echoes | 2:21 |
| 06 | Caught off Guard | 1:12 |
| 07 | Aurora | 7:23 |
| 08 | Blood and Steel | 2:12 |
| 09 | Towers and Shadows | 2:23 |
| 10 | Seven Thousand Steps | 1:08 |
| 11 | Solitude | 2:12 |
| 12 | Watch the Skies | 2:22 |
| 13 | The Gathering Storm | 2:55 |
| 14 | Sky Above, Voice Within | 3:58 |
| 15 | Death in the Darkness | 2:37 |
| 16 | Shattered Shields | 2:40 |
| 17 | Sovngarde | 3:38 |
| 18 | Wind Guide You | 9:05 |
Disc length 56:41
Disc 4
| 01 | Skyrim Atmospheres | 42:34 |
Disc length 42:34




